HTC Desire S

Best Value for Money Plan
| Price Plan | The One Plan | 85.4% |
|---|---|---|
| Texts | 5000 | |
| Minutes | 2000 anytime/any network | |
| Internet | 1GB | |
| Handset Cost | FREE | |
| Monthly Cost | £29 | |
| Contract | 24 months |
The One Plan
Currently, Three's most extensive price plan. The only One you are likely to need, this '3' price plan gives you 2,000 (yes 2,000!) anytime, any network minutes, 5,000 Texts, 1GB internet usage and 5,000 minutes of calls to other 3 mobiles each month.
| Value for Money | |||||||||||||||||||
The One Plan |
|||||||||||||||||||
| |||||||||||||||||||
Text Plans
Just like with Three's Talk Plans, Text Plans give you a generous allowance of internet usage each month, plus 5,000 Texts and an allowance of anytime, any network minutes.
Our HTC Desire S Review
Our Review will follow shortly
Compare Handsets
![]() |
![]() |
![]() |
|
| Read Review | |||
| HTC Desire S | |||
General | |||
| Form Factor | Candybar | ||
| Dimensions | 115 x 59.8 x 11.63 (mm) | ||
| Talk Time | 590 mins | ||
| Standby Time | 455 hours | ||
| Weight | 130 g | ||
| Quad Band | Yes | ||
Photo and Video | |||
| Integrated Camera | Yes | ||
| Camera | 5.00 megapixels | ||
| Camera Flash | Yes | ||
| Video Player | Yes | ||
Phone | |||
| Polyphonic Ringtones | Yes | ||
| Smart Phone | Yes | ||
| Internal Memory | 1.1GB | ||
| Memory Card Type | microSD | ||
Messaging | |||
| Instant Messaging (IM) | Yes | ||
| Video Messaging | Yes | ||
Screen | |||
| Colour Screen | Yes | ||
| Touch Screen | Yes | ||
Connectivity | |||
| EDGE | Yes | ||
| Bluetooth | Yes | ||
| Yes | |||
| GPRS | Yes | ||
| HSDPA | Yes | ||
| Web Browser | Yes | ||
| Wi-Fi | Yes | ||
Music and Radio | |||
| FM Radio | Yes | ||
| MP3 Player | Yes | ||
| MP3 Ringtones | Yes | ||
Additional Content | |||
| Downloadable Content | Yes | ||
| Downloadable Games | Yes | ||
| Downloadable Ringtones | Yes | ||
HTC Desire S Full Specification
General
| Form Factor | Candybar |
|---|---|
| Dimensions | 115 x 59.8 x 11.63 (mm) |
| Talk Time | 590 mins |
| Standby Time | 455 hours |
| Weight | 130 g |
| Quad Band | Yes |
Photo and Video
| Integrated Camera | Yes |
|---|---|
| Camera | 5.00 megapixels |
| Camera Flash | Yes |
| Video Player | Yes |
Phone
| Polyphonic Ringtones | Yes |
|---|---|
| Smart Phone | Yes |
| Internal Memory | 1.1GB |
| Memory Card Type | microSD |
Messaging
| Instant Messaging (IM) | Yes |
|---|---|
| Video Messaging | Yes |
Screen
| Colour Screen | Yes |
|---|---|
| Touch Screen | Yes |
Connectivity
| Bluetooth | Yes |
|---|---|
| EDGE | Yes |
| Yes | |
| GPRS | Yes |
| HSDPA | Yes |
| Web Browser | Yes |
| Wi-Fi | Yes |
Music and Radio
| FM Radio | Yes |
|---|---|
| MP3 Player | Yes |
| MP3 Ringtones | Yes |
Additional Content
| Downloadable Content | Yes |
|---|---|
| Downloadable Games | Yes |
| Downloadable Ringtones | Yes |
Please note all submissions are subject to manual review prior to appearing on this website.


